| Table of Contents | |
| Articles |  | 
| Are Expectations about Health Care Universal? The International Evidence | Abstract Full Text | 
| An Examination of China’s Development Factors and Governance Indicators over the 1985-2012 Period | Abstract Full Text | 
| Factors Influencing the Establishment and Sustainability of Professional Learning Communities: the Teacher’s Perspective | Abstract Full Text | 
| The Effect of Average Wages on the Economy: The Case of the United States | Abstract Full Text | 
| Epistemologies of Northern Brazil: A Counter-Hegemony of Epistemologies Southeast | Abstract Full Text | 
| The Characteristics and Benefits of Community Service Programs at the Institute of Business Administration (IBA) | Abstract Full Text | 
| Perception of Efficacy of Social Benefits: Evidence from the European Social Survey | Abstract Full Text | 
| Financial Information on the States of Mexico and Inflation a Reference to the Case of Baja California Sur | Abstract Full Text | 
| Information Technology Project Management Processes and Practices: A Comprehensive Study for Successful Implementation of IT Projects | Abstract Full Text | 
| Study on Generation Y Dining Out Behavior in Sabah, Malaysia | Abstract Full Text | 
| Research on New Generation of Migrant Workers' Social Security Problems- Based on the Dual Perspective of Marginalized | Abstract Full Text | 
| Investigating the Impact of Firm Characteristics on the Risk Disclosure Quality | Abstract Full Text | 
| History, Performance and Challenges of Tourism Industry in Tanzania | Abstract Full Text | 
| Public Private Partnership and Nigerian Economic Growth: Problems and Prospects | Abstract Full Text | 
| Measurement and Analysis of Social Health Insurance Level under the Aging Background—— Case of Shanghai | Abstract Full Text | 
| Risk Overview of the Reverse Mortgage Endowment Insurance | Abstract Full Text | 
| Commercial Pension Insurance Program Design and Estimated of Tax Incentives----Based on Analysis of Enterprise Annuity Tax Incentives | Abstract Full Text | 
| Shanghai Disneyland Theme Park's Influence on the Urban Economy and Employment Songxiaoxiao | Abstract Full Text | 
| Using Pitman Closeness to Compare Stock Return Models Victoria Javine, Gwendolyn Pennywell, Alan Chow | Abstract Full Text | 
| Comparative Static Analysis and Suggestions on Chinese Medical Reform Zhuoping Zhang, Master | Abstract Full Text | 
| Research on Development of Urban Space Layout in Yangtze River Delta in Information Age | Abstract Full Text | 
| Construction and Operation Mode Research of Regional Public R & D Platform | Abstract Full Text | 
| Industry Momentum Strategy in Malaysian Stock Market | Abstract Full Text | 
| The Role of Technologies Outsourcing in Organizations Advancement | Abstract Full Text | 
| An Empirical Study of the Economic Effects of Outsourcing-----Based on China's Economic Development Data | Abstract Full Text | 
| The Research of Community Care Endowment Model with Chinese Characteristics | Abstract Full Text | 
| Research on Services Innovation to Improve the Level of City ——In Case of Shanghai | Abstract Full Text | 
| Research on China State-Owned Enterprise Professional Managers, Incentive System | Abstract Full Text | 
| Spatial Structure of China’s Finance and Regional Finance Safety | Abstract Full Text | 
| The Influence of the Disney Theme Park in Shanghai Related Industries | Abstract Full Text | 
| A Systemic Examination on Ethical Issues in China's Advertising Industry | Abstract Full Text | 


 Today
 Today Yesterday
 Yesterday This Month
 This Month Last Month
 Last Month All Days
 All Days Online
 Online